$505.00 Original price was: $505.00.$90.99Current price is: $90.99.
- Green products, guaranteed.
- The Quality Choice for Smart Shoppers
- Effortless solutions, excellent customer care.
- Where quality meets convenience.

| ASME Specifications | ASME B16.51 |
|---|---|
| Valve Body Material | Brass |
| Number of Handles | Single Handle |
| Origin | Global |
| Pressure Class | 250# |
| Product Type | HVAC, Potable Water |
| Recommended Valve Application | Water |
| Size | 4 in |
| UL Listed | No |
| Valve Body Style | 2 piece |
| NSF Specifications | NSF/ANSI 372, NSF/ANSI 61 |
| Valve Operator | Lever Handle |
| Valve Port Opening | Full Port |
| Valve Seat Material | Reinforced PTFE |
| Valve Size | 4 in |
| Valve Type | Ball Valve |
| Waterworks Application | Potable Water |
| Weight | 26.32 |
| Number Of Pieces | 2 Piece |
| NSF Certified | Yes |
| ASTM Specifications | ASTM B-75, ASTM B-88, ASTM D-2000 |
| Handle Material | Steel |
| Application | Commercial, Residential |
| Clean Bagged | No |
| Collection | PC-FP-600A-LF |
| End Connection 1 | Press |
| End Connection 2 | Press |
| End Connections | Press |
| FM Approved | No |
| Height | 6-27/50 in |
| Media | Water |
| IAPMO Listed | Yes |
| Lead Law Compliant | Yes |
| Length | 15-22/25 in |
| MSS Specifications | MSS SP-145 |
| Material | Brass, Bronze |
| Material Type | DZR |
| Maximum Pressure | 200 psi |
| Maximum Temperature | 250 |
| Width | 9-1/4 in |
Be the first to review “Outlet 🤩 NIBCO PC-FP-600A-LF 4 in. DZR Copper Alloy Full Port Press 250# Ball Valve 😍” Cancel reply
Related products
-30%
Ball Valves
Brand new ✨ Apollo Valves 77CLF-A Series 1/2 in. Bronze Full Port Solder 600# Ball Valve 🔔
-30%
Ball Valves
Wholesale ⌛ Apollo Valves 70-200 Series 3/4 in. Bronze Standard Port Solder x NPSH 600# Ball Valve 🌟
-82%
-46%
-30%
-30%
-24%
-39%
Ball Valves
Flash Sale 😉 Apollo Valves 77CLF-A Series 1-1/2 in. Bronze Full Port Solder 600# Ball Valve 😍


Reviews
There are no reviews yet.