$107.90 Original price was: $107.90.$75.53Current price is: $75.53.
- Green products, guaranteed.
- The Quality Choice for Smart Shoppers
- Effortless solutions, excellent customer care.
- Where quality meets convenience.

| ANSI Specifications | ANSI B1.20.1 |
|---|---|
| Maximum Temperature | 150 |
| Valve Type | Gate Valve |
| Valve Stem | Rising |
| Valve Size | 1-1/2 in |
| Valve Operator | Handwheel |
| Valve Disc Material | Bronze |
| Valve Bonnet Type | Threaded |
| Valve Body Material | Bronze |
| Recommended Valve Application | Commercial, General Service, HVAC, Industrial, Marine |
| Pressure Class | 125# |
| Material | Bronze, Malleable Iron |
| ASTM Specifications | ASTM A-197 F22000, ASTM B-62 C83600 |
| MSS Specifications | MSS SP-80, Type 2 |
| Length | 2-17/20 in |
| High Pressure | 200 |
| Height | 9-17/25 in |
| Handle Material | Malleable Iron |
| End Connections | Threaded |
| End Connection 2 | Threaded |
| End Connection 1 | Threaded |
| Collection | 428 |
| Weight | 4.9 |
Be the first to review “Budget ๐ Crane Valve/Crane Energy Flow Sol 428 1-1/2 in. Bronze Threaded Gate Valve ๐ฅ” Cancel reply
Related products
-29%
-30%
-80%
-67%
-52%
-30%
-79%
-24%


Reviews
There are no reviews yet.